WSCC Speed Series - 2020 Results
SpeedSeries Overall Results
Overall Championship - Complete List
| Rank | Drivers Name | Novice / Expert |
SS Class |
Champ Points |
Total Races |
Angle (1) | Angle (2) | Wiscb (1) | Wiscb (2) | Curby (1) | Blyton (1) | Blyton (2) | Pemb (1) | Pemb (2) | Shels (1) | 3Sister (1) | Snettn (1) | Snettn (2) | Blyton (3) | Blyton (4) | Gurstn (1) | Gurstn (2) | 3Sister (2) | Hethel | Shels (2) | Knock (1) | Knock (2) | Curby (2) | Loton (1) | Loton (2) | Aintre (1) | 3Sister (3) | Mira | Harew (1) | Harew (2) | Angle (3) | Angle (4) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Hargreaves | Expert | W1 | ||||||||||||||||||||||||||||||||||
| 2 | Craig Spooner (W1) | Expert | W1 | ||||||||||||||||||||||||||||||||||
| 3 | Dave Cleaver | Expert | W1 | ||||||||||||||||||||||||||||||||||
| 4 | Dave Richings | Expert | W1 | ||||||||||||||||||||||||||||||||||
| 5 | George Newrick | Expert | W1 | ||||||||||||||||||||||||||||||||||
| 6 | Ian Davenport | Expert | W1 | ||||||||||||||||||||||||||||||||||
| 7 | Jez Rogers | Expert | W1 | ||||||||||||||||||||||||||||||||||
| 8 | Luke Powell | Expert | W1 | ||||||||||||||||||||||||||||||||||
| 9 | Mark Bishop (W1) | Expert | W1 | ||||||||||||||||||||||||||||||||||
| 10 | Nick Bailey | Expert | W1 | ||||||||||||||||||||||||||||||||||
| 11 | Phil Hallington | Novice | W1 | ||||||||||||||||||||||||||||||||||
| 12 | Simon Radnor | Expert | W1 | ||||||||||||||||||||||||||||||||||
| 13 | Stu Hill | Expert | W1 | ||||||||||||||||||||||||||||||||||
| 14 | Adrian Clinton Watkins (W2) | Expert | W2 | ||||||||||||||||||||||||||||||||||
| 15 | Andy James | Novice | W2 | ||||||||||||||||||||||||||||||||||
| 16 | Andy Silman | Expert | W2 | ||||||||||||||||||||||||||||||||||
| 17 | David Birch | Expert | W2 | ||||||||||||||||||||||||||||||||||
| 18 | Howard Gaskin | Expert | W2 | ||||||||||||||||||||||||||||||||||
| 19 | Jon Ison | Expert | W2 | ||||||||||||||||||||||||||||||||||
| 20 | Keith Adams | Expert | W2 | ||||||||||||||||||||||||||||||||||
| 21 | Martin Scarbrough | Novice | W2 | ||||||||||||||||||||||||||||||||||
| 22 | Mike West | Expert | W2 | ||||||||||||||||||||||||||||||||||
| 23 | Paul Dew | Expert | W2 | ||||||||||||||||||||||||||||||||||
| 24 | Paul Harvey | Novice | W2 | ||||||||||||||||||||||||||||||||||
| 25 | Richard Houlgate | Expert | W2 | ||||||||||||||||||||||||||||||||||
| 26 | Robert Scott | Novice | W2 | ||||||||||||||||||||||||||||||||||
| 27 | Steve Arkley | Expert | W2 | ||||||||||||||||||||||||||||||||||
| 28 | Tom Frankland | Expert | W2 | ||||||||||||||||||||||||||||||||||
| 29 | Adrain Clinton Watkins (W3) | Expert | W3 | ||||||||||||||||||||||||||||||||||
| 30 | Andrew Hargreaves | Expert | W1 | ||||||||||||||||||||||||||||||||||
| 31 | Craig Spooner (W3) | Expert | W3 | ||||||||||||||||||||||||||||||||||
| 32 | Jason Brown | Expert | W3 | ||||||||||||||||||||||||||||||||||
| 33 | Mark Bishop (W3) | Expert | W3 | ||||||||||||||||||||||||||||||||||
| 34 | Matt Turner | Expert | W3 | ||||||||||||||||||||||||||||||||||
| 35 | Peter O Connor | Expert | W3 | ||||||||||||||||||||||||||||||||||
| 36 | Richard Vaughan | Expert | W3 | ||||||||||||||||||||||||||||||||||
| 37 | Simon Waterfall | Expert | W3 | ||||||||||||||||||||||||||||||||||
| 38 | Stephen Everall | Expert | W3 | ||||||||||||||||||||||||||||||||||
| 39 | Terry Everall | Expert | W3 | ||||||||||||||||||||||||||||||||||
| 40 | Ash Mason | Expert | W4 | ||||||||||||||||||||||||||||||||||
| 41 | David Smith | Expert | W4 | ||||||||||||||||||||||||||||||||||
| 42 | Derek Hodder | Expert | W4 | ||||||||||||||||||||||||||||||||||
| 43 | Garry Bunn | Expert | W4 | ||||||||||||||||||||||||||||||||||
| 44 | Harry Moody | Expert | W4 | ||||||||||||||||||||||||||||||||||
| 45 | John Hoyle | Expert | W4 | ||||||||||||||||||||||||||||||||||
| 46 | Kevin Jones | Expert | W4 | ||||||||||||||||||||||||||||||||||
| 47 | Matt Hillam (W4) | Expert | W4 | ||||||||||||||||||||||||||||||||||
| 48 | Michael Skidmore | Expert | W4 | ||||||||||||||||||||||||||||||||||
| 49 | Mick Dent | Expert | W4 | ||||||||||||||||||||||||||||||||||
| 50 | Steve Garner | Expert | W4 | ||||||||||||||||||||||||||||||||||
| 51 | Tim Pennington | Expert | W4 | ||||||||||||||||||||||||||||||||||
| 52 | Tony Smiley | Novice | W4 | ||||||||||||||||||||||||||||||||||
| 53 | Zoe Kingham (Novice) | Expert | W4 | ||||||||||||||||||||||||||||||||||
| 54 | Carole Torkington | Expert | G | ||||||||||||||||||||||||||||||||||
| 55 | Graham Millar | Expert | G | ||||||||||||||||||||||||||||||||||
| 56 | John Loudon | Expert | G | ||||||||||||||||||||||||||||||||||
| 57 | Mark Anson | Expert | G | ||||||||||||||||||||||||||||||||||
| 58 | Matt Hillam | Expert | G | ||||||||||||||||||||||||||||||||||
| 59 | Nick Algar | Expert | G | ||||||||||||||||||||||||||||||||||
| 60 | Pete Goulding | Expert | G | ||||||||||||||||||||||||||||||||||
