WSCC Speed Series - 2021 Results
SpeedSeries Overall Results
Novice Championship - Results Table
Rank | Drivers Name | Novice / Expert |
SS Class |
Champ Points |
Total Races |
Wiscb (1) | Wiscb (2) | Blyton (1) | Blyton (2) | Angle (1) | Angle (2) | Pemb (1) | Pemb (2) | Shels (1) | Shels (2) | 3Sistr (1) | Snettn (1) | Snettn (2) | Blyton (3) | Blyton (4) | Gurstn (1) | Gurstn (2) | 3Sistr (2) | Knock (1) | Knock (2) | Hethel | Shels (3) | Shels (4) | Loton (1) | Loton (2) | Aintre (1) | 3Sistr (3) | Mira | Harew (1) | Harew (2) | Angle (3) | Angle (4) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Gaskin | Novice | W2 | 497.97 | |||||||||||||||||||||||||||||||||
2 | Chris Boyd | Novice | G | 398.10 | |||||||||||||||||||||||||||||||||
3 | Tony Smiley (W2) | Novice | W2 | 387.62 | |||||||||||||||||||||||||||||||||
4 | Andy Crow | Novice | W2 | 184.77 | |||||||||||||||||||||||||||||||||
5 | Chris King | Novice | W2 | 181.66 | |||||||||||||||||||||||||||||||||
6 | Alan Ereira | Novice | W2 | ||||||||||||||||||||||||||||||||||
7 | Gary Taylor | Novice | W1 | ||||||||||||||||||||||||||||||||||
8 | Mark Hughes | Novice | W2 | ||||||||||||||||||||||||||||||||||
9 | Martin Scarbrough | Novice | W2 | ||||||||||||||||||||||||||||||||||
10 | Stuart Adams | Novice | W1 | ||||||||||||||||||||||||||||||||||
11 | Tony Smiley (W4) | Novice | W4 | ||||||||||||||||||||||||||||||||||
12 | |||||||||||||||||||||||||||||||||||||
13 | |||||||||||||||||||||||||||||||||||||
14 | |||||||||||||||||||||||||||||||||||||
15 |