WSCC Speed Series - 2019 Results
SpeedSeries Overall Results
Novice Championship - Results Table
| Rank | Drivers Name | Novice / Expert |
SS Class |
Champ Points |
Total Races |
CastleC | Angle (1) | Angle (2) | Gwood | Wiscb (1) | Wiscb (2) | Angle (3) | Angle (4) | Curby (1) | Blyton (1) | Blyton (2) | Shels (1) | Pemb (1) | Pemb (2) | Lydden | 3Sister (1) | Aintre (1) | Harew (1) | Harew (2) | Blyton (3) | Blyton (4) | Gurstn (1) | Gurstn (2) | Shels (2) | Hethel | 3Sister (2) | Shels (3) | Curby (2) | Loton (1) | Loton (2) | 3Sister (3) | Aintre (2) | Knock (1) | Knock (2) | Mira | Angle (5) | Angle (6) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Arkley | Novice | F | 740.53 | 8 | 100.07 | 100.00 | 88.93 | 89.30 | 93.82 | 93.53 | 85.53 | 89.35 | |||||||||||||||||||||||||||||
| 2 | Tony Smiley (H) | Novice | H | 517.15 | 6 | 86.19 | 88.46 | 86.44 | 79.08 | 88.89 | 88.09 | |||||||||||||||||||||||||||||||
| 3 | Jez rogers | Novice | E | 187.93 | 2 | 89.37 | 98.57 | |||||||||||||||||||||||||||||||||||
| 4 | Simon Jones | Novice | B | 100.00 | 1 | 100.00 | ||||||||||||||||||||||||||||||||||||
| 5 | Dave Richings | Novice | A | |||||||||||||||||||||||||||||||||||||||
| 6 | Ray Macklin | Novice | B | |||||||||||||||||||||||||||||||||||||||
| 7 | Gavin Parry | Novice | H | |||||||||||||||||||||||||||||||||||||||
| 8 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | ||||||||||||||||||||||||||||||||||||||||||
| 11 | ||||||||||||||||||||||||||||||||||||||||||
| 12 | ||||||||||||||||||||||||||||||||||||||||||
| 13 | ||||||||||||||||||||||||||||||||||||||||||
| 14 | ||||||||||||||||||||||||||||||||||||||||||
| 15 |
